Simplebit currently operates in the United Arab Emirates, with all fiat settlements denominated in AED (Dirhams).
Simplebit accepts any cryptocurrency sent via a low-cost, efficient network. Once received, the funds are converted on behalf of the merchant via regulated exchanges into AED or stablecoins.
Network | Avg. Fee (USD / AED) | Highlights |
---|---|---|
TRON (TRC-20) | ~$0.01 / ~AED 0.04 | Fast & popular for USDT transfers |
Polygon (MATIC) | <$0.01 / ~AED 0.03 | Highly scalable and DeFi-friendly |
BNB Smart Chain (BEP-20) | ~$0.03 / ~AED 0.11 | Low fees and widely supported |
Solana (SOL) | <$0.001 / ~AED 0.004 | Ultra-fast and minimal cost |
Stellar (XLM) | <$0.001 / ~AED 0.004 | Designed for fast global payments |
Algorand (ALGO) | ~$0.001 / ~AED 0.004 | Stable and secure with fixed costs |
Optimism / Arbitrum | ~$0.05 / ~AED 0.18 | Ethereum L2s for lower gas |
Avalanche (C-Chain) | ~$0.02–$0.10 / ~AED 0.07–0.37 | Reliable DeFi ecosystem |
Near Protocol | <$0.01 / ~AED 0.03 | Low fees and developer-friendly |
Bitcoin via Lightning | ~$0.001 | Near-zero cost BTC transfers |
Example:
This offers huge savings compared to traditional processors (Visa/Mastercard) that charge ~2.5% on all volumes.
For support or legal communication, contact: support.simplebit@gmail.com